Train
Time Tables of Cuba |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESUMEN
DE TREN DE VIAJEROS |
|||||||||
train
nr |
origin |
depart |
destination |
arrival |
time
of duration
|
kms |
speed
|
||
length |
total |
tech nica |
comer cial |
||||||
| EMPRESA
CAMILO CIENFUEGOS (Hershey)
...MAP |
|||||||||
| Between
Provinces Havana & Matanzas Cities: Matanzas,
La Coubre, Casablanca, Jaruco, Calle
7, Caraballo, San Mateo, Hershey ( Empresa Camilo Cienfuegos), Santa Cruz,
Canasi, Talleres |
|||||||||
| 90 | Matanzas | 08:30 | La Coubre | 11:18 | 2:15 | 2:40 | 95.2 | 42.3 | 35.8 |
| 91 | La Coubre | 12:40 | Matanzas | 15:34 | 2:34 | 2:53 | 95.2 | 37.2 | 33.0 |
| 92 | Matanzas | 12:43 | La Coubre | 15:43 | 2:36 | 2:55 | 95.2 | 36.6 | 32.6 |
| 93 | La Coubre | 16:30 | Matanzas | 19:34 | 2:41 | 3:00 | 95.2 | 35.5 | 31.7 |
| 800 | Matanzas | 04:33 | Casablanca | 07:20 | 1:57 | 2:47 | 89.8 | 46.1 | 32.3 |
| 801 | Casablanca | 04:46 | Matanzas | 07:33 | 1:57 | 2:47 | 89.8 | 46.1 | 32.3 |
| 802 | Matanzas | 16:33 | Casablanca | 19:18 | 1:58 | 2:45 | 89.8 | 45.6 | 32.7 |
| 803 | Casablanca | 08:35 | Matanzas | 11:01 | 2:04 | 2:25 | 89.8 | 43.4 | 37.1 |
| 804 | Matanzas | 20:34 | Casablanca | 23:18 | 1:58 | 2:43 | 89.8 | 45.6 | 33.0 |
| 805 | Casablanca | 20:46 | Matanzas | 23:30 | 1:57 | 2:42 | 89.8 | 46.1 | 33.3 |
| 810 | Jaruco | 05;00 | Calle 7 | 05;30 | 0;21 | 0;30 | 12.6 | 36.0 | 25.2 |
| 811 | Calle 7 | 05:35 | Jaruco | 06:05 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 812 | Jaruco | 06:10 | Calle 7 | 06:45 | 0:26 | 0:35 | 12.6 | 29.3 | 21.7 |
| 813 | Calle 7 | 07:10 | Jaruco | 07:40 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 814 | Jaruco | 07:45 | Calle 7 | 08:15 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 815 | Calle 7 | 08:20 | Jaruco | 08:50 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 816 | Jaruco | 09:00 | Calle 7 | 09:30 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 817 | Calle 7 | 10:30 | Jaruco | 11:00 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 818 | Jaruco | 11:05 | Calle 7 | 11:35 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 819 | Calle 7 | 12:35 | Jaruco | 13:05 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 820 | Jaruco | 13:15 | Calle 7 | 13:45 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 821 | Calle 7 | 14:20 | Jaruco | 14:50 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 822 | Jaruco | 15:05 | Calle 7 | 15:35 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 823 | Calle 7 | 16:10 | Jaruco | 16:40 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 824 | Jaruco | 16:50 | Calle 7 | 17:20 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 825 | Calle 7 | 17:25 | Jaruco | 17:55 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 826 | Jaruco | 18:05 | Calle 7 | 18:35 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 827 | Calle 7 | 19:10 | JARUCO | 19:40 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 828 | Jaruco | 20:00 | Calle 7 | 20:30 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 829 | Calle 7 | 20:35 | Jaruco | 21:05 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 830 | Jaruco | 21:15 | Calle 7 | 21:45 | 0:21 | 0:30 | 12.6 | 36.0 | 25.2 |
| 831 | Calle 7 | 22:20 | Jaruco | 22:50 | 0:20 | 0:30 | 12.6 | 38.2 | 25.2 |
| 832 | Caraballo | 05:30 | San Mateo | 05:46 | 0:11 | 0:16 | 7.3 | 39.8 | 27.3 |
| 833 | San Mateo | 05:52 | Caraballo | 06:08 | 0:11 | 0:16 | 7.3 | 39.8 | 27.3 |
| 834 | Caraballo | 06:15 | Playa del Este | 07:31 | 0:47 | 1:16 | 35.1 | 44.8 | 27.2 |
| 835 | Playa del Este | 07:34 | Caraballo | 08:45 | 0:46 | 1:11 | 35.1 | 45.8 | 29.7 |
| 836 | Caraballo | 09:14 | San Mateo | 09:30 | 0:11 | 0:16 | 7.3 | 39.8 | 27.3 |
| 837 | San Mateo | 09:58 | Caraballo | 10:14 | 0:11 | 0:16 | 7.3 | 39.8 | 27.3 |
| 838 | Caraballo | 10:20 | Hershey | 10:50 | 0:21 | 0:30 | 12.7 | 36.3 | 25.4 |
| 839 | Hershey | 11:20 | Caraballo | 11:50 | 0:21 | 0:30 | 12.7 | 36.3 | 25.4 |
| 840 | Caraballo | 11:54 | Calle 7 | 12:25 | 0:22 | 0:31 | 12.7 | 34.6 | 24.6 |
| 841 | Calle 7 | 13:00 | Caraballo | 13:32 | 0:20 | 0:32 | 12.7 | 38.1 | 23.8 |
| 842 | Caraballo | 13:38 | San Mateo | 13:54 | 0:11 | 0:16 | 7.3 | 39.8 | 27.4 |
| 843 | San Mateo | 14:24 | Caraballo | 14:40 | 0:11 | 0:16 | 7.3 | 39.8 | 27.4 |
| 844 | Caraballo | 15:07 | Hershey | 15:37 | 0:21 | 0:30 | 12.7 | 36.3 | 25.4 |
| 845 | Hershey | 16:10 | Caraballo | 16:40 | 0:21 | 0:30 | 12.7 | 36.3 | 25.4 |
| 846 | Caraballo | 17:30 | San Mateo | 17:46 | 0:11 | 0:16 | 7.3 | 39.8 | 27.4 |
| 847 | San Mateo | 18:16 | Caraballo | 18:32 | 0:11 | 0:16 | 7.3 | 39.8 | 27.4 |
| 848 | Caraballo | 18:36 | Hershey | 19:06 | 0:21 | 0:30 | 12.7 | 36.3 | 25.4 |
| 849 | Hershey | 19:20 | Caraballo | 19:50 | 0:21 | 0:30 | 12.7 | 36.3 | 25.4 |
| 850 | Caraballo | 21:16 | Hershey | 21:50 | 0:21 | 0:30 | 12.7 | 36.3 | 25.4 |
| 851 | Hershey | 22:20 | Caraballo | 22:50 | 0:26 | 0:30 | 12.7 | 36.3 | 25.4 |
| 852 | Canasi | 07:33 | Santa Cruz | 08:09 | 0:29 | 0:36 | 16.2 | 37.3 | 27.0 |
| 853 | Calle 7 | 06:50 | Canasi | 07:29 | 0:26 | 0:39 | 18.4 | 38.4 | 28.3 |
| 854 | Canasi | 09:21 | Santa Cruz | 09:57 | 0:28 | 0:36 | 16.2 | 37.3 | 27.0 |
| 855 | Santa Cruz | 08:30 | Canasi | 09:08 | 0:26 | 0:38 | 16.2 | 34.7 | 25.5 |
| 856 | Santa Cruz | 10:05 | Calle 7 | 10:42 | 0:27 | 0:37 | 15.6 | 36.0 | 25.2 |
| 857 | Calle 7 | 12:30 | Santa Cruz | 13:08 | 0:12 | 0:38 | 15.6 | 34.6 | 24.6 |
| 858 | Santa Cruz | 13:30 | Jibacoa | 13:45 | 0:12 | 0:15 | 6.7 | 33.5 | 26.8 |
| 859 | Jibacoa | 13:52 | Santa Cruz | 14:07 | 0:12 | 0:15 | 6.7 | 33.5 | 26.8 |
| 860 | Santa Cruz | 14:10 | Jibacoa | 14:25 | 0:12 | 0:15 | 6.7 | 33.5 | 26.8 |
| 861 | Jibacoa | 14:30 | Santa Cruz | 14:45 | 0:12 | 0:15 | 6.7 | 33.5 | 26.8 |
| 862 | Santa Cruz | 14:50 | Hershey | 15:25 | 0:27 | 0:35 | 15.6 | 34.6 | 26.7 |
| 863 | Hershey | 16:20 | Santa Cruz | 16:57 | 0:29 | 0:37 | 15.6 | 32.2 | 25.2 |
| 865 | Santa Cruz | 17:25 | Canasi | 18:05 | 0:31 | 0:40 | 16.2 | 31.3 | 24.3 |
| 864 | Canasi | 18:09 | Hershey | 18:50 | 0:30 | 0:41 | 18.4 | 36.8 | 26.9 |
| 867 | Hershey | 19:34 | Canasi | 20:13 | 0:30 | 0:39 | 18.4 | 36.8 | 28.3 |
| 866 | Canasi | 20:17 | Santa Cruz | 20:53 | 0:26 | 0:36 | 16.2 | 37.3 | 27.0 |
| 868 | Santa Cruz | 20:55 | Calle 7 | 21:30 | 0:26 | 0:35 | 15.6 | 36.0 | 26.7 |
| 806 | Hershey | 06:35 | La Coubre | 08:03 | 1:22 | 1:28 | 50.6 | 36.9 | 34.4 |
| 869 | La Coubre | 09:05 | Canasi | 11:13 | 1:55 | 2:10 | 68.1 | 35.9 | 31.8 |
| 870 | Canasi | 11:20 | Calle 7 | 12:00 | 0:32 | 0:40 | 19.0 | 35.8 | 28.4 |
| 809 | Calle 7 | 10:02 | Canasi | 10:52 | 0:32 | 0:50 | 18.0 | 35.8 | 22.9 |
| 876 | Canasi | 11:37 | La Coubre | 13:45 | 1:54 | 2:08 | 69.1 | 36.4 | 32.4 |
| 875 | La Coubre | 14:10 | Hershey | 15:44 | 1:21 | 1:34 | 50.6 | 37.5 | 32.2 |
| 807 | Calle 7 | 08:46 | Canasi | 09:38 | 0:34 | 0:52 | 19.0 | 33.3 | 21.9 |
| 874 | Canasi | 09:54 | La Coubre | 12:13 | 1:56 | 2:19 | 69.1 | 35.8 | 29.8 |
| 873 | La Coubre | 12:25 | Hershey | 13:50 | 1:22 | 1:25 | 50.6 | 36.9 | 35.6 |
| 808 | Hershey | 07:33 | La Coubre | 09:03 | 1:23 | 1:30 | 50.6 | 36.7 | 33.7 |
| 871 | La Coubre | 10:10 | Canasi | 12:14 | 1:55 | 2:04 | 69.1 | 35.9 | 33.4 |
| 872 | Canasi | 12:20 | Talleres | 12:59 | 0:31 | 0:39 | 19.0 | 36.5 | 29.2 |
For more Time Tables in Cuba's provinces check :
Cuba-Junky is not responsible for these timetables...Although we are sure about the content because we copied them ourselfs IN the Central Station of Habana